Liver health of dairy cows is critical for overall health status, metabolic functionsand milk productivity. The liver is at the centre of metabolic processes, detoxify-ing toxins and processing nutrients. Optimising liver health improves theperformance and welfare of dairy cows. Mooboost contains natural herbalingredients such as turmeric (Curcuma longa), milk thistle (Silybum marianum)and artichoke (Cynara scolymus) and is formulated to support liver health.
Liver Enzyme Parameters
Enzyme | Reference Value (U/L) | Before HepaVital (U/L) | After HepaVital (U/L) |
---|---|---|---|
ALT | 15–35 | 45 | 32 |
AST | 60–125 | 160 | 110 |
GCT | 10–40 | 50 | 30 |
ALP | 30–90 | 85 | 70 |
LDH | 100–220 | 250 | 200 |
Metabolic and Inflammatory Parameters
Parameter | Reference Values | Before HepaVital | After HepaVital |
---|---|---|---|
Glucose (mg/dL) | 40–60 | 45 | 55 |
Cholesterol (mg/dL) | 120–150 | 200 | 180 |
Triglycerides (mg/dL) | 10–50 | 35 | 25 |
BUN (mg/dL) | 10–20 | 18 | 15 |
Albumin (g/dL) | 3.0–3.5 | 3.0 | 3.2 |
Total Protein (g/dL) | 6.5–7.5 | 6.08 | 7.0 |
Total Bilirubin (mg/dL) | 0.1–0.5 | 0.4 | 0.3 |
CK (U/L) | 0–150 | 210 | 180 |
Serum Amyloid A (mg/L) | 0–20 | 80 | 50 |
Haptoglobin (g/L) | 0.1–3.0 | 5 | 1.5 |



Duration of Use: It is recommended to be used regularly for at least 30 days. It is especially recommended during lactation periods and periods when liver health is critical.